Flight Schedules
Planning your travel? Please review the information below.
UPDATE 10/03/2022
After thorough consideration, Air Chathams has decided to withdraw all Auckland to Norfolk Island flights until the 1st September 2022.
Flights will continue weekly on a Thursday until December 2022 when we introduce a second weekly flight on Mondays.
Please use the Book Your Flight module above to view availability for our flight schedules. Schedules may vary depending on operational requirements and demand for services. We apologise for any inconvenience caused.
Auckland to Kāpiti Coast
Flight Number | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
3C 644 | 2:30pm | 3:50pm | O | ||||||
3C 648 | 6:10pm | 7:30pm | O | O | O | O | O | O | |
3C 652 | 1:45pm | 3:05pm | O |
Kāpiti Coast to Auckland
Flight Number | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
3C 641 | 6:55am | 8:15am | O | O | O | O | O | ||
3C 649 | 4:15pm | 5:35pm | O | ||||||
3C 643 | 7:30am | 8:50am | O | ||||||
3C 653 | 4:10pm | 5:30pm | O |
Auckland to Whanganui
Flight Number | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
3C 700 | 8:20am | 9:20am | O | O | O | O | O | ||
3C 704 | 3:00pm | 4:00pm | O | ||||||
3C 708 | 5:30pm | 6:30pm | O | O | O | O | |||
3C 708 | 6:20pm | 7:20pm | O | O | |||||
3C 702 | 9:45am | 10:45am | O | ||||||
3C 712 | 12:30pm | 1:30pm | O |
Whanganui to Auckland
Flight Number | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
3C 701 | 6:45am | 7:45am | O | O | O | O | O | ||
3C 707 | 10:30am | 11:30am | O | ||||||
3C 709 | 3:30pm | 4:30pm | O | O | O | O | |||
3C 709 | 4:45pm | 5:45pm | O | ||||||
3C 703 | 8:00am | 9:00am | O | ||||||
3C 711 | 12:55pm | 1:55pm | O | ||||||
3C 713 | 4:45pm | 5:45pm | O |
Auckland to Whakatāne
Flight Number | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
3C 820 | 8:00am | 8:45am | O | ||||||
3C 820 | 8:30am | 9:15am | O | O | O | O | |||
3C 824 | 3:15am | 4:00pm | O | ||||||
3C 828 | 5:50pm | 6:35pm | O | O | O | O | |||
3C 828 | 6:35pm | 7:20pm | O | O | |||||
3C 822 | 9:30am | 10:15am | O |
Whakatāne to Auckland
Flight Number | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
3C 821 | 6:45am | 7:30am | O | ||||||
3C 821 | 7:00am | 7:45am | O | O | O | O | |||
3C 827 | 11:00am | 11:45am | O | ||||||
3C 829 | 4:00pm | 4:45pm | O | O | O | O | |||
3C 829 | 4:45pm | 5:30pm | O | O | |||||
3C 823 | 8:00am | 8:45am | O |