Whanganui
Named New Zealand’s Most Beautiful Small City in 2020, Visit the city of Whanganui and see the resurgence of heritage, arts, culture and innovation.
Air Chathams flights are the fastest direct route to Whanganui from Auckland and return, taking only 60 minutes
Auckland to Whanganui
Flight Number | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
3C700 | 8:20am | 9:20am | O | O | O | O | O | ||
3C704 | 3:00pm | 4:00pm | O | ||||||
3C708 | 5:30pm | 6:30pm | O | O | O | O | |||
3C708 | 6:20pm | 7:20pm | O | ||||||
3C702 | 9:45am | 10:45am | O | ||||||
3C712 | 12:30pm | 1:30pm | O | ||||||
3C710 | 6:20pm | 7:20pm | O |
Whanganui to Auckland
Flight Number | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
3C701 | 6:45am | 7:45am | O | O | O | O | O | ||
3C707 | 10:30am | 11:30am | O | ||||||
3C709 | 3:30pm | 4:30pm | O | O | O | ||||
3C709 | 4:45pm | 5:45pm | O | ||||||
3C703 | 8:00am | 9:00am | O | ||||||
3C713 | 4:45pm | 5:45pm | O |
